A store owner in an area where public transportation network is not very developed wants to grasp his store’s site condition considering car access, because residents of such an area usually move by private car. In this situation, evaluating accessibility for parking lots must not be overlooked. In this article, we will show a simulation for evaluating accessibility to parking lots.
There are 7 Ome municipal parking lots and 6 private parking lots in this area. The following illustration represents mapping of these parking lots.
In the simulation, we presume that visitors of this area park their cars in the closest parking lot from the present place.
We set initial condition as follow.
(Step1) Each parking lot are stochastically set initial condition, occupied or vacant.
(Step2) In case of a parking lot that the visitor visit is vacant, the visitor park his car there and walk to the store by foot, otherwise the visitor go to the closet parking lot from the present parking lot. If next parking lot is also occupied, he go to the closet parking lot from the present parking lot……
(Step3) The visitor repeat Step2 till he can park his car.
(Step4) Simulation continue the Step1 to Step3 for 100 times in accordance with Monte Carlo simulation method.
Finally we calculate total time distance from start to arrival at a store (destination). We can regard this time as the accessibility of a certain store.
The following matrix is result of the simulation.
ランク | 店舗名 | 時間 | 時間距離(m) | |||
1 | 店舗12 | 1 | 分 | 40 | 秒 | 111.25 |
2 | 店舗6 | 1 | 分 | 41 | 秒 | 112.737 |
3 | 店舗7 | 1 | 分 | 44 | 秒 | 115.16 |
4 | 店舗8 | 1 | 分 | 49 | 秒 | 121.085 |
5 | 店舗13 | 1 | 分 | 52 | 秒 | 124.935 |
6 | 店舗14 | 1 | 分 | 57 | 秒 | 130.117 |
7 | 店舗9 | 2 | 分 | 4 | 秒 | 137.724 |
8 | 店舗4 | 2 | 分 | 6 | 秒 | 139.792 |
9 | 店舗5 | 2 | 分 | 9 | 秒 | 142.911 |
10 | 店舗10 | 2 | 分 | 16 | 秒 | 151.622 |
11 | 店舗11 | 2 | 分 | 40 | 秒 | 177.629 |
12 | 店舗15 | 3 | 分 | 2 | 秒 | 201.776 |
13 | 店舗3 | 3 | 分 | 8 | 秒 | 208.467 |
14 | 店舗2 | 3 | 分 | 29 | 秒 | 232.436 |
15 | 店舗16 | 3 | 分 | 36 | 秒 | 240.162 |
16 | 店舗17 | 5 | 分 | 15 | 秒 | 349.884 |
17 | 店舗18 | 6 | 分 | 4 | 秒 | 404.072 |
18 | 店舗20 | 6 | 分 | 27 | 秒 | 430.111 |
19 | 店舗21 | 6 | 分 | 28 | 秒 | 431.635 |
20 | 店舗19 | 7 | 分 | 14 | 秒 | 481.917 |
21 | 店舗1 | 10 | 分 | 39 | 秒 | 710.163 |
Basically, the more closer a store is to parking lot, the more convenient it is, but we clarify that a store where located in closer place to parking lot does not always have high accessibility.